Description
1/3 – 1/6 Multi-Horsepower 60°C Hi-Amp 1075 RPM 230v Condenser Fan Motor
Features and Specifications
| Weight | 12.9 |
|---|---|
| Amps | 2 |
| Basis Of Rotation View | Lead End |
| Bearing Type | Self Aligning (SAB) |
| Brand | TRADEPRO® |
| Capacitor MFD µF | 10 |
| Cubic Measurement | 0.089 |
| Cycle/Hertz | 60 Hz |
| Dimensional Weight | 4 |
| Duty | (S1) Continuous Running Duty |
| EAN | 0816075029712 |
| Full Load Amps | 1.8 |
| Height | 5.625 |
| Insulation Class | B |
| Length | 4.862 |
| Motor Enclosure | Totally Enclosed Air Over (TEAO) |
| Motor HP | 1/6 – 1/3 |
| Motor Type | PSC (Permanent Split Capacitor) |
| NEMA Frame | 48Y |
| Number of Speeds | 1 |
| Phase | Single |
| Prop 65 | No |
| Protection | Yes |
| Rotation | Reversible |
| RPM | 1,075 |
| Service Factor | 1 |
| Shaft Diameter | 0.5″ (1/2″) |
| Shaft Length | 5″ |
| UOM | EA |
| UPC | 816075029712 |
| Voltage | 208-230 VAC |
| Width | 5.625 |
| Country of Origin | MEX |
| Substantial Commodity | Steel; Copper |
| Approvals | UL Recognized |
| Poles | 6 |









