Description
1/2 HP, 1075 RPM, 4 Speed, 208-230V, PSC Evaporator Motor (OAO)
Features and Specifications
| Weight | 16.56 |
|---|---|
| Basis Of Rotation View | Lead End |
| Bearing Type | Self Aligning (SAB) |
| Brand | TRADEPRO® |
| Cubic Measurement | 0.1172 |
| Cycle/Hertz | 60 Hz |
| Dimensional Weight | 4 |
| Duty | (S1) Continuous Running Duty |
| EAN | 0816075029835 |
| Height | 5.625 |
| Insulation Class | B |
| Length | 6.402 |
| Motor Enclosure | Open Air Over (OPAO) |
| Motor HP | 1/6 – 1/2 |
| Motor Type | PSC (Permanent Split Capacitor) |
| NEMA Frame | 48Y |
| Number of Speeds | 4 |
| Phase | Single |
| Poles | 6 |
| Prop 65 | No |
| Rotation | Counter Clockwise (CCW) |
| RPM | 1,075 |
| Service Factor | 1 |
| Shaft Diameter | 0.5″ (1/2″) |
| Shaft Length | 5″ |
| UOM | EA |
| UPC | 816075029835 |
| Voltage | 208-230 VAC |
| Width | 5.625 |
| Country of Origin | MEX |
| Substantial Commodity | Steel; Copper |
| Approvals | UL Recognized |









