Description
1/4 HP, Single Speed, 825 RPM, 208-230V, PSC Condenser Fan Motor (TEAO)
| Weight | 9.6 |
|---|---|
| Amps | 2 |
| Basis Of Rotation View | Lead End |
| Bearing Type | Self Aligning (SAB) |
| Brand | TRADEPRO® |
| Capacitor MFD µF | 5 |
| Cubic Measurement | 0.0889 |
| Cycle/Hertz | 60 Hz |
| Dimensional Weight | 5 |
| Duty | (S1) Continuous Running Duty |
| EAN | 0816075029668 |
| Full Load Amps | 2 |
| Height | 5.625 |
| Insulation Class | B |
| Length | 4.857 |
| Motor Enclosure | Totally Enclosed Air Over (TEAO) |
| Motor HP | 1/4 |
| Motor Type | PSC (Permanent Split Capacitor) |
| NEMA Frame | 48Y |
| Number of Speeds | 1 |
| Phase | Single |
| Prop 65 | No |
| Protection | Yes |
| Rotation | Counter Clockwise (CCW) |
| RPM | 825 |
| Service Factor | 1 |
| Shaft Diameter | 0.5″ (1/2″) |
| Shaft Length | 5″ |
| UOM | EA |
| UPC | 816075029668 |
| Voltage | 208-230 VAC |
| Width | 5.625 |
| Country of Origin | MEX |
| Substantial Commodity | Steel; Copper |
| Approvals | UL Recognized |
| Poles | 8 |








