Description
| Specification | Details |
|---|---|
| Model | DHP5042E1000 |
| Nominal Capacity | 3.5 Ton |
| System Type | Heat Pump – Heating & Cooling |
| Cooling Capacity | 40,000 BTU/h |
| Heating Capacity | 36,000 BTU/h |
| Refrigerant | R32 |
| Efficiency Series | 14.3 SEER2 |
| Power Supply | 208/230V, 1 Phase, 60 Hz |
| Compressor | Fixed-Speed |
| Condenser Fan Motor | PSC |
| High-Pressure Switch | Factory Installed |
| Service Valves | Sweat Connections with Gauge Ports |
| Cabinet Construction | Powder-Painted Galvanized Steel |
| Coil Protection | Steel Louvered Coil Guard |
| Fan Guard | Steel Wire Guard |
| Installation | Outdoor |
| Application | Residential Heating & Cooling |
| Certification | AHRI Certified / ETL Listed |
| Parts Warranty | 10 Years |
| Unit Replacement Warranty | 1 Year |
| Specification | Details |
|---|---|
| Model | D4AH4P42E1B00A |
| Nominal Capacity | 3.5 Ton |
| System Type | Multi-Position Air Handler |
| Refrigerant | R32 |
| Power Supply | 208/230V, 1 Phase, 60 Hz |
| Blower Motor Type | PSC |
| Evaporator Coil | Full-Aluminum Heat Exchanger |
| Liquid Line Connection | 3/8 in. |
| Suction Line Connection | 7/8 in. |
| Installation Positions | Upflow / Downflow / Horizontal |
| Electric Heat | Optional Heater Kit |
| R32 Refrigerant Sensor | Factory Installed |
| Drain Pan | Integrated |
| Coil Design | Slide-Out Coil for Easy Service |
| Height | 53-1/8 in. |
| Width | 21-1/4 in. |
| Application | Residential Indoor HVAC |
| Certification | AHRI Certified / ETL Listed |
| Parts Warranty | 10 Years |
| Unit Replacement Warranty | 1 Year |








Reviews
There are no reviews yet.