Description
Specification Details Model D4AH4P24E1B00A Nominal Capacity 2 Ton Cooling Capacity 23,200 BTU/h Power Supply 208/230V, 1 Phase, 60 Hz External Static Pressure 0.5 in. w.g. CFM 820 CFM Fan Motor Type PSC Fan Motor 1/5 HP Fan Speed 940 RPM Motor FLA 1.8 A Refrigerant R32 Evaporator Coil Aluminum Liquid Line 3/8 in. Suction Line 3/4 in. Installation Multi-Position Electric Heat Optional R32 Sensor Factory installed
| Specification | Details |
| Nominal Capacity | 2 Ton |
| Rated Cooling Capacity | 24,000 BTU/h |
| Refrigerant | R32 |
| Power Supply | 208/230V, 1 Phase, 60 Hz |
| Compressor Type | Scroll |
| Compressor RLA | 9.7 A |
| Compressor LRA | 45 A |
| MCA | 13.5 A |
| Max. Overcurrent Protection | 20 A |
| Condenser Fan Motor | PSC |
| Fan Motor | 1/5 HP |
| Fan Speed | 1,075 RPM |
| Sound Level | 60 dB(A) |
| Certification | AHRI Certified / ETL Listed |




Reviews
There are no reviews yet.