Description
Universal ECM Replacement for Furnaces and Air Handlers
Features and Specifications
| Weight | 12 |
|---|---|
| Amps | 4-9.3 |
| Basis Of Rotation View | Lead End |
| Bearing Type | Ball |
| Brand | TRADEPRO® |
| Cubic Measurement | 0.8716 |
| Cycle/Hertz | 60 Hz |
| Dimensional Weight | 5 |
| Duty | (S1) Continuous Running Duty |
| Height | 14 |
| Insulation Class | B |
| Length | 10.125 |
| Motor Enclosure | Open Air Over (OPAO) |
| Motor HP | 3/4 |
| Motor Type | ECM (Electronically Commutated Motor) |
| Mounting Type | Belly Band |
| NEMA Frame | 48Y |
| Number of Speeds | Variable |
| Phase | Single |
| Prop 65 | No |
| Rotation | Reversible |
| RPM | 1,075 |
| Shaft Diameter | 0.5″ (1/2″) |
| Shaft Length | 5.0″ |
| UOM | EA |
| UPC | 786382142476 |
| Voltage | 115 VAC; 208-230 VAC |
| Width | 10.625 |
| Country of Origin | MEX |
| Substantial Commodity | Steel; Copper |
| Approvals | UL Listed; UL Recognized |
| Poles | 10 |




