Description
| Model | A5AHC007A1D30A |
|---|---|
| UPC | 612461288295 |
| Product Height (in) | 57.45 |
| Configuration | Floor Mounted |
| Product Length (in) | 21.15 |
| Air Flow Direction | Downflow, Horizontal, Upflow |
| Product Width (in) | 23.5 |
| Blower Motor | Multi Speed |
| Cooling Capacity | 3.5 Ton, 4 Ton, 5 Ton |
| Electrical Phase | 1-Phase |
| Heat Strip Compatibility | Up to 20 kW |
| Line Set Connection Type | Sweat |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 15 amps |
| Weight (lbs) | 174.000000 |
| Refrigerant | R-454b |
| Model | A5AC4048A1000A |
|---|---|
| UPC | 612461499011 |
| Product Height (in) | 45 |
| Avg Coverage Area | 2,000 – 2,400 Sq Ft |
| Product Length (in) | 37 |
| Compressor | Single Stage |
| Product Width (in) | 34 |
| Cooling Capacity | 4 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Sweat |
| Liquid Line Size | 5/16 inch |
| Max Overcurrent Protection | 15 amps |
| Weight (lbs) | 307.000000 |
| Refrigerant | R-454b |
| Cooling Efficiency (SEER2) | 14.3 |
| Suction Line Size | 7/8 inch |
| System Application Type | Central Split Systems |
| Voltage | 240 |
| Warranty | 10 Year Parts, 10 Year Compressor |
| Region Compatibility | Nationwide |
| California Residents | see Prop 65 WARNING |





