Description
GLXS5BA3010
| Model | : | GLXS5B |
| SEER Rating | : | Up to 16.5 |
| Cooling Capacity | : | 30000 Btu/hr |
| HP Rating | : | 1/6 hp |
| Nominal Capacity | : | 2 ton |
| Compressor Type | : | Scroll |
| Voltage Rating | : | 208/230 V |
| Amperage Rating | : | 15.4 A |
| Wattage | : | 2460 W |
| Frequency Rating | : | 60 Hz |
| Phase | : | 1 ph |
| CFM Rating | : | 900 cfm |
| Refrigerant Type | : | R-32 |
| Liquid Line Size | : | 3/8 in |
| Suction Line Size | : | 3/4 in |
| Sound Level | : | 71 dB |
| Connection Type | : | Sweat |
| Fuse Rating | : | 25 A |
| Motor Type | : | PSC |
| Temperature Rating | : | 75 to 115 deg F |
| Material | : | Steel |
| Finish | : | Galvanized/Powder-Painted |
| Color | : | Gray |
| Dimensions | : | 39-1/2 in H x 35-1/2 in W x 35-1/2 in D |
| Additional Information | : | High-Efficiency |
AMST30CU1300A
|
Cabinet Width |
17.5 in. |
|
CFM |
1185, 855 |
|
Cooling Capacity (Tons) |
2.5 Ton |
|
Depth |
21 in. |
|
Height |
53.44 in. |
|
Liquid Line Connection Size |
3/8″ |
|
Nominal Depth |
21 in. |
|
Nominal Height |
54 in. |
|
Nominal Width |
18 in. |
|
Product Weight |
114 lbs. |
|
Suction Line Diameter |
0.75 in. |
|
Width |
17.5 in. |
|
Motor Type |
Electronically Commutated Motor (ECM) |
|
Mount Type |
Multi-Position |
|
Refrigerant |
R-32 |
|
Amperage |
5.6 |
|
Breaker Needs |
15 Amps |
|
BTU Cooling |
30000 |
|
Electrical Phases |
1 |
|
Frequency |
60 Hertz |
|
Voltage |
208, 230 |





