Description
| Specification | Details |
|---|---|
| Model | DAC5060E1000A |
| Nominal Capacity | 5 Ton |
| Rated Cooling Capacity | 54,000 BTU/h |
| System Type | Straight Cool Air Conditioner |
| Refrigerant | R32 |
| Power Supply | 208/230V, 1 Phase, 60 Hz |
| Compressor | Scroll |
| Compressor RLA | 20.7 A |
| Compressor LRA | 134 A |
| Minimum Circuit Ampacity (MCA) | 35.9 A |
| Maximum Overcurrent Protection (MOP) | 60 A |
| Condenser Fan Motor | PSC, 1/3 HP |
| Height | 33-1/4 in. |
| Width | 29-1/8 in. |
| Depth | 29-1/8 in. |
| Specification | Details |
|---|---|
| Model | D4AH4E60E1B00A |
| Nominal Capacity | 5 Ton |
| System Type | Multi-Position Air Handler |
| Refrigerant | R32 |
| Blower Motor | ECM Motor |
| Power Supply | 208/230V, 1 Phase, 60 Hz |
| Evaporator Coil | Aluminum |
| Liquid Line | 3/8 in. |
| Suction Line | 7/8 in. |
| Installation | Multi-Position |
| Electric Heat | Optional |
| R32 Sensor | Factory Installed |
| Coil Access | Slide-Out Design |
| Height | 53-1/8 in. |
| Width | 24-1/2 in. |





Reviews
There are no reviews yet.