Description
| Specification | Details |
|---|---|
| Model | D4AH4P36E1B00A |
| Nominal Capacity | 3 Ton |
| Cooling Capacity | 36,000 BTU/h |
| Power Supply | 208/230V, 1 Phase, 60 Hz |
| External Static Pressure | 0.5 in. w.g. |
| CFM | 1,060 CFM |
| Fan Motor Type | PSC |
| Fan Motor | 1/3 HP |
| Fan Speed | 865 RPM |
| Motor FLA | 2.25 A |
| Refrigerant | R32 |
| Evaporator Coil | Aluminum |
| Liquid Line | 3/8 in. |
| Suction Line | 3/4 in. |
| Installation | Multi-Position |
| Electric Heat | Optional |
| R32 Sensor | Factory installed |
| Model | DAC5036E1000A |
| Nominal Capacity | 3 Ton |
| Rated Cooling Capacity | 35,000 BTU/h |
| Refrigerant | R32 |
| Power Supply | 208/230V, 1 Phase, 60 Hz |
| Compressor Type | Scroll |
| Compressor RLA | 13.5 A |
| Compressor LRA | 86 A |
| MCA | 19.5 A |
| Max. Overcurrent Protection | 30 A |
| Condenser Fan Motor | PSC |
| Fan Speed | 1,075 RPM |
| Sound Level | 63 dB(A) |
| Certification | AHRI Certified / ETL Listed |







Reviews
There are no reviews yet.