Description
| Specification | Details |
|---|---|
| Model | DAC5042E1000A |
| Nominal Capacity | 3.5 Ton |
| Rated Cooling Capacity | 40,000 BTU/h |
| System Type | Straight Cool Air Conditioner |
| Refrigerant | R32 |
| Power Supply | 208/230V, 1 Phase, 60 Hz |
| Compressor | Scroll |
| Compressor RLA | 18.4 A |
| Compressor LRA | 96 A |
| Minimum Circuit Ampacity (MCA) | 23.9 A |
| Maximum Overcurrent Protection (MOP) | 35 A |
| Condenser Fan Motor | PSC |
| Sound Level | 65 dB(A) |
| Coil Protection | Steel Louvered Coil Guard |
| Cabinet | Powder-Painted Galvanized Steel |
| Height | 33-1/4 in. |
| Width | 29-1/8 in. |
| Depth | 29-1/8 in. |
| Specification | Details |
|---|---|
| Model | D4AH4P42E1B00A |
| Nominal Capacity | 3.5 Ton |
| System Type | Multi-Position Air Handler |
| Refrigerant | R32 |
| Power Supply | 208/230V, 1 Phase, 60 Hz |
| Evaporator Coil | Aluminum |
| Liquid Line | 3/8 in. |
| Suction Line | 7/8 in. |
| Installation | Multi-Position |
| Electric Heat | Optional |
| R32 Sensor | Factory Installed |
| Coil Access | Slide-Out Design |
| Height | 53-1/8 in. |
| Width | 21-1/4 in. |





Reviews
There are no reviews yet.