Description
| Model | GLXS5BA4210,CAPTA6030C3,GR9T800804CN |
|---|---|
| AHRI Number | 215380944 |
| Gas Furnace Efficiency | 80% |
| Bundle Avg Coverage Area | 1,750 – 2,100 Sq Ft |
| Bundle Cooling Capacity | 3.5 Ton |
| Bundle Cooling Efficiency (SEER2) | 15.2 |
| Primary Heating Capacity | 75,001 – 80,000 BTU |
| Region Compatibility | Nationwide |
GLXS5BA4210 Specifications:
| Model | GLXS5BA4210 |
|---|---|
| UPC | 663051735507 |
| AHRI Number | 215380889 |
| Product Height (in) | 36.5 |
| Avg Coverage Area | 1,750 – 2,100 Sq Ft |
| Product Length (in) | 35.5 |
| Compressor | Single Stage |
| Product Width (in) | 35.5 |
| Cooling Capacity | 3.5 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Sweat |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 30 amps |
| Weight (lbs) | 250.000000 |
| Refrigerant | R-32 |
| Cooling Efficiency (SEER2) | 15.2 |
| Suction Line Size | 1 1/8 inch |
| System Application Type | Central Split Systems |
| Voltage | 240 |
| Warranty | 10 Year Parts |
| Region Compatibility | Nationwide |
CAPTA6030C3 Specifications:
| Model | CAPTA6030C3 |
|---|---|
| UPC | 663051688445 |
| Product Height (in) | 30 |
| Air Flow Direction | Downflow, Upflow |
| Product Length (in) | 21 |
| Cooling Capacity | 5 Ton |
| Product Width (in) | 21 |
| Line Set Connection Type | Sweat |
| Liquid Line Size | 3/8 inch |
| Weight (lbs) | 66.000000 |
| Refrigerant | R-32 |
| Suction Line Size | 7/8 inch |
| Warranty | 10 Year Parts |
GR9T800804CN Specifications:
| Model | GR9T800804CN |
|---|---|
| AHRI Number | 215358027 |
| Product Height (in) | 33.375 |
| Gas Furnace Efficiency | 80% |
| Product Length (in) | 28 |
| Product Width (in) | 21 |
| Air Flow Direction | Horizontal, Upflow |
| Blower Motor | High Efficiency |
| Cooling Compatibility (up to) | 4 Ton |
| Electrical Phase | 1-Phase |
| Exhaust Pipe | Metal |
| Fuel Source | Natural Gas |
| Gas Valve | Single Stage |
| Max Overcurrent Protection | 15 amps |
| Weight (lbs) | 129.000000 |
| Primary Heating Capacity | 75,001 – 80,000 BTU |
| System Application Type | Central Split Systems |
| Vent Connection | 4 inches |
| Voltage | 120 |
| Warranty | 10 Year Parts, Lifetime Heat Exchanger |









