Description
| Specification | Details |
| Model | DAC5030E1000A |
| Nominal Capacity | 2.5 Ton |
| Rated Cooling Capacity | 29,000 BTU/h |
| Refrigerant | R32 |
| Power Supply | 208/230V, 1 Phase, 60 Hz |
| Compressor | Scroll |
| Compressor RLA | 11 A |
| Compressor LRA | 60 A |
| MCA | 16.7 A |
| Max. Overcurrent Protection | 25 A |
| Fan Motor | PSC |
| Fan Motor HP | 1/5 HP |
| Fan Speed | 1,075 RPM |
| Sound Level | 65 dB(A) |
| Certification | AHRI Certified / ETL Listed |
| Specification | Details |
| Model | D4AH4P30E1B00A |
| Nominal Capacity | 2.5 Ton |
| Cooling Capacity | 27,800 BTU/h |
| Power Supply | 208/230V, 1 Phase, 60 Hz |
| External Static Pressure | 0.5 in. w.g. |
| CFM | 970 CFM |
| Fan Motor Type | PSC |
| Fan Motor | 1/5 HP |
| Fan Speed | 820 RPM |
| Motor FLA | 2.25 A |
| Refrigerant | R32 |
| Evaporator Coil | Aluminum |
| Liquid Line | 3/8 in. |
| Suction Line | 3/4 in. |
| Installation | Multi-Position |
| Electric Heat | Optional |
| R32 Sensor | Factory install |





Reviews
There are no reviews yet.