Description
| Specification | Details |
|---|---|
| Model | D4AH4P19E1B00A |
| Nominal Capacity | 1.5 Ton |
| System Type | Multi-Position Air Handler |
| Refrigerant | R32 |
| Blower Motor | PSC |
| Power Supply | 208/230V, 1 Phase, 60 Hz |
| Liquid Line | 3/8 in. |
| Suction Line | 3/4 in. |
| Installation | Multi-Position |
| Electric Heat | Optional |
| R32 Sensor | Factory Installed |
| Height | 49-5/8 in. |
| Width | 17-1/2 in. |
| Specification | Details |
|---|---|
| Model | DAC5018E1000A |
| Nominal Capacity | 1.5 Ton |
| System Type | Straight Cool Air Conditioner |
| Refrigerant | R32 |
| Efficiency | 14.3 SEER2 Series |
| Power Supply | 208/230V, 1 Phase, 60 Hz |
| Compressor Type | Energy-Efficient Fixed-Speed Compressor |
| Condenser Coil | Copper Tube / Aluminum Fin |
| Condenser Fan Motor | PSC |
| High-Pressure Switch | Factory Installed |
| Service Valves | Sweat Connections with Gauge Ports |
| Cabinet Construction | Powder-Painted Galvanized Steel |
| Coil Protection | Steel Louvered Coil Guard |
| Fan Guard | Steel Wire Guard |
| Refrigerant Connections | Sweat Connection |
| Installation | Outdoor |
| Height | 24-7/8 in. |
| Width | 29-1/8 in. |
| Depth | 29-1/8 in. |
| Certification | AHRI Certified / ETL Listed |
| Parts Warranty | 10 Years |
| Unit Replacement Warranty | 1 Year |






Reviews
There are no reviews yet.