Description
| Model | GLXS5BA1810,CHPTA2426B3,GR9T800603BN |
|---|---|
| AHRI Number | 215380148 |
| Gas Furnace Efficiency | 80% |
| Bundle Avg Coverage Area | 750 – 900 Sq Ft |
| Bundle Cooling Capacity | 1.5 Ton |
| Bundle Cooling Efficiency (SEER2) | 16 |
| Primary Heating Capacity | 55,001 – 60,000 BTU |
| Region Compatibility | Nationwide |
GLXS5BA1810 Specifications:
| Model | GLXS5BA1810 |
|---|---|
| UPC | 663051735460 |
| AHRI Number | 215379950 |
| Product Height (in) | 27 |
| Avg Coverage Area | 750 – 900 Sq Ft |
| Product Length (in) | 26 |
| Compressor | Single Stage |
| Product Width (in) | 26 |
| Cooling Capacity | 1.5 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Sweat |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 15 amps |
| Weight (lbs) | 116.000000 |
| Refrigerant | R-32 |
| Cooling Efficiency (SEER2) | 15.2 |
| Suction Line Size | 3/4 inch |
| System Application Type | Central Split Systems |
| Voltage | 240 |
| Warranty | 10 Year Parts |
| Region Compatibility | Nationwide |
CHPTA2426B3 Specifications:
| Model | CHPTA2426B3 |
|---|---|
| UPC | 663051688483 |
| Product Height (in) | 17.5 |
| Air Flow Direction | Horizontal |
| Product Length (in) | 21 |
| Cooling Capacity | 2 Ton |
| Product Width (in) | 26 |
| Line Set Connection Type | Sweat |
| Liquid Line Size | 3/8 inch |
| Weight (lbs) | 55.000000 |
| Refrigerant | R-32 |
| Suction Line Size | 7/8 inch |
| Warranty | 10 Year Parts |
GR9T800603BN Specifications:
| Model | GR9T800603BN |
|---|---|
| AHRI Number | 215358021 |
| Product Height (in) | 33.375 |
| Gas Furnace Efficiency | 80% |
| Product Length (in) | 28 |
| Product Width (in) | 17.5 |
| Air Flow Direction | Horizontal, Upflow |
| Blower Motor | High Efficiency |
| Cooling Compatibility (up to) | 3 Ton |
| Electrical Phase | 1-Phase |
| Exhaust Pipe | Metal |
| Fuel Source | Natural Gas |
| Gas Valve | Single Stage |
| Max Overcurrent Protection | 15 amps |
| Weight (lbs) | 107.000000 |
| Primary Heating Capacity | 48,000 – 60,000 BTU |
| System Application Type | Central Split Systems |
| Vent Connection | 4 inches |
| Voltage | 120 |
| Warranty | 10 Year Parts, Lifetime Heat Exchanger |








